Naar hoofdinhoud

Stand

Stand Poule A
Positie Team Gespeeld Winst Gelijk Verlies Doelpunten voor Doelpunten tegen Doelsaldo Punten Vorm
01 Gelijk gebleven sinds de vorige speelronde GHBSD4 5 4 1 0 19 4 +15 13 W W W W G
02 1 plaats gestegen sinds de vorige speelronde GHBSD2-O 6 4 1 1 11 6 +5 13 W W V W W
03 1 plaats gezakt sinds de vorige speelronde GCHCD2-O 4 4 0 0 12 1 +11 12 W W W W
04 Gelijk gebleven sinds de vorige speelronde GHBSD6 6 3 1 2 7 9 −2 10 G W V W W
05 4 plaatsen gestegen sinds de vorige speelronde GHBSD3 5 2 1 2 9 9 0 7 G V W V W
06 4 plaatsen gestegen sinds de vorige speelronde GCHCD5 6 2 0 4 9 11 −2 6 V V W V W
07 2 plaatsen gezakt sinds de vorige speelronde GHBSD5 6 2 0 4 15 21 −6 6 V V W V V
08 2 plaatsen gezakt sinds de vorige speelronde GCHCD3 5 1 2 2 14 6 +8 5 G V W G V
09 2 plaatsen gezakt sinds de vorige speelronde GroningenD2-O 6 1 2 3 9 14 −5 5 G V V W V
10 2 plaatsen gezakt sinds de vorige speelronde GCHCD4 (dit team) 5 1 1 3 8 7 +1 4 G W V V V
11 Gelijk gebleven sinds de vorige speelronde GCHCD6 4 0 1 3 2 27 −25 1 V G V V
Naar de poule

Programma

Alle wedstrijden in de poule

Uitslagen

Alle uitslagen in de poule

Narrowcasting voor clubsZet GCHC op de TV in je kantine