Naar hoofdinhoud

Stand

Stand Poule B
Positie Team Gespeeld Winst Gelijk Verlies Doelpunten voor Doelpunten tegen Doelsaldo Punten Vorm
01 1 plaats gestegen sinds de vorige speelronde GHBSD14 6 4 1 1 19 8 +11 13 W W W G W
02 1 plaats gezakt sinds de vorige speelronde GCHCD7 6 4 1 1 11 9 +2 13 W W W G V
03 2 plaatsen gestegen sinds de vorige speelronde GHBSD10 6 4 0 2 18 12 +6 12 V V W W W
04 1 plaats gezakt sinds de vorige speelronde GHBSD17 6 3 2 1 15 8 +7 11 W W V W G
05 1 plaats gezakt sinds de vorige speelronde GHBSD9 6 3 2 1 8 9 −1 11 W W V G G
06 Gelijk gebleven sinds de vorige speelronde GCHCD11 6 3 1 2 11 7 +4 10 V V W W G
07 1 plaats gestegen sinds de vorige speelronde GCHCD8 6 2 1 3 18 11 +7 7 W V V W G
08 1 plaats gezakt sinds de vorige speelronde GHBSD13 6 2 1 3 10 9 +1 7 W V W V V
09 1 plaats gestegen sinds de vorige speelronde GHBSD19 6 2 0 4 12 15 −3 6 V W V V W
10 1 plaats gezakt sinds de vorige speelronde GCHCD12 (dit team) 6 2 0 4 7 14 −7 6 W W V V V
11 1 plaats gestegen sinds de vorige speelronde GHBSD12 6 1 1 4 11 22 −11 4 V V V G W
12 1 plaats gezakt sinds de vorige speelronde Gron.StudsD2-O 6 1 0 5 12 28 −16 3 V V W V V
Naar de poule

Programma

Alle wedstrijden in de poule

Uitslagen

Alle uitslagen in de poule

Narrowcasting voor clubsZet GCHC op de TV in je kantine