Mijn team
Speel jij in GHBS D31?
Log in om dit team als jouw team te markeren en je rol (speler, coach of manager) door te geven.
Stand
| Positie | Team | Gespeeld | Winst | Gelijk | Verlies | Doelpunten voor | Doelpunten tegen | Doelsaldo | Punten | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Gelijk gebleven sinds de vorige speelronde | GCHCD14 | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 13 | W W W W G |
| 02 1 plaats gestegen sinds de vorige speelronde | GHBSD37 | 6 | 4 | 0 | 2 | 17 | 11 | +6 | 12 | V V W W W |
| 03 1 plaats gezakt sinds de vorige speelronde | GCHCD15 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | W G W V V |
| 04 1 plaats gestegen sinds de vorige speelronde | GHBSD35 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | W G V W W |
| 05 1 plaats gezakt sinds de vorige speelronde | GHBSD27 | 4 | 3 | 1 | 0 | 13 | 4 | +9 | 7 | W W W G |
| 06 1 plaats gestegen sinds de vorige speelronde | Gron.StudsD6 | 5 | 2 | 0 | 3 | 13 | 11 | +2 | 6 | W V V V W |
| 07 1 plaats gezakt sinds de vorige speelronde | GHBSD24 | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 6 | V W W V V |
| 08 Gelijk gebleven sinds de vorige speelronde | GHBSD31 (dit team) | 5 | 2 | 0 | 3 | 9 | 10 | −1 | 6 | V V W V W |
| 09 Gelijk gebleven sinds de vorige speelronde | Gron.StudsD4 | 4 | 2 | 0 | 2 | 6 | 11 | −5 | 3 | V W W V |
| 10 Gelijk gebleven sinds de vorige speelronde | GHBSD28 | 5 | 1 | 0 | 4 | 6 | 19 | −13 | 3 | V V V V W |
| 11 Gelijk gebleven sinds de vorige speelronde | GHBSD23 | 6 | 0 | 0 | 6 | 1 | 21 | −20 | 0 | V V V V V |
Programma
- Veld 4 - Albert Heijn Willems
- Veld 4 - Albert Heijn Willems
Uitslagen
- Veld 4 - Albert Heijn Willems
- Veld 5
- Veld 4 - Albert Heijn Willems
- Veld 3 - Riant Makelaars Groningen
- Veld 2 - FlexWrkPlk
Kennis
Voor veteranen
Spelregels en tactiek, helder uitgelegd.
Materiaal Sticks voor de competitie vergeleken
Narrowcasting voor clubsZet GHBS op de TV in je kantine