Naar hoofdinhoud Heren 30+ Zaal
Zuid-Holland
Eerste klasse
- 1. Soest zH30-1 22
- 2. Soest zH30-2 16
- 3. Spandersbosch zH30-1 13
- 4. Gooische zH30-3 7
- 5. Maarssen zH30-1 6
Volledige stand →
- 1. Pinoké zH30-1 30
- 2. Hurley zH45-1 19
- 3. AthenA zH45-1 15
- 4. AthenA zH30-1 11
- 5. Bloemendaal zH45-4 10
Volledige stand →
- 1. HGC zH30-1 31
- 2. Klein Zwitserland zH30-1 31
- 3. Gouda zH30-1 22
- 4. Alecto zH30-1 14
- 5. Cartouche zH30-1 13
Volledige stand →
Tweede klasse
- 1. Schaerweijde zH30-2 29
- 2. Gooische zH30-4 27
- 3. Rijnvliet zH30-1 18
- 4. Amersfoort zH45-1 9
- 5. Voordaan zH30-7 1
Volledige stand →
- 1. Schoonhoven zH30-1 36
- 2. Rotterdam zH30-3 27
- 3. IJssel zH30-1 24
- 4. HDS zH30-1 21
- 5. Bleiswijk zH30-1 12
Volledige stand →
Topklasse
- 1. Gooische zH30-1 31
- 2. Gooische zH30-2 27
- 3. Kampong zH30-1 19
- 4. Kromme Rijn zH30-1 7
- 5. Schaerweijde zH30-1 2
Volledige stand →
Stand
Heren 30+ Zaal
Zuid-Holland
Eerste klasse
- 1. Soest zH30-1 22
- 2. Soest zH30-2 16
- 3. Spandersbosch zH30-1 13
- 4. Gooische zH30-3 7
- 5. Maarssen zH30-1 6
Volledige stand →
- 1. Pinoké zH30-1 30
- 2. Hurley zH45-1 19
- 3. AthenA zH45-1 15
- 4. AthenA zH30-1 11
- 5. Bloemendaal zH45-4 10
Volledige stand →
- 1. HGC zH30-1 31
- 2. Klein Zwitserland zH30-1 31
- 3. Gouda zH30-1 22
- 4. Alecto zH30-1 14
- 5. Cartouche zH30-1 13
Volledige stand →
Tweede klasse
- 1. Schaerweijde zH30-2 29
- 2. Gooische zH30-4 27
- 3. Rijnvliet zH30-1 18
- 4. Amersfoort zH45-1 9
- 5. Voordaan zH30-7 1
Volledige stand →
- 1. Schoonhoven zH30-1 36
- 2. Rotterdam zH30-3 27
- 3. IJssel zH30-1 24
- 4. HDS zH30-1 21
- 5. Bleiswijk zH30-1 12
Volledige stand →
Topklasse
- 1. Gooische zH30-1 31
- 2. Gooische zH30-2 27
- 3. Kampong zH30-1 19
- 4. Kromme Rijn zH30-1 7
- 5. Schaerweijde zH30-1 2
Volledige stand →