Opgericht: 1907-11-12
Team | Type | Categorie | Volgende Wedstrijd |
---|---|---|---|
Zutphen D1 | Veld | Senioren | 15-06-2025 |
Zutphen D2-O | Veld | Senioren | 15-06-2025 |
Zutphen D30-1 | Veld | Senioren | 15-06-2025 |
Zutphen DS1 | Veld | Senioren | 01-01-1970 |
Zutphen H1 | Veld | Senioren | 11-05-2025 |
Zutphen H2-O | Veld | Senioren | 11-05-2025 |
Zutphen H30-1 | Veld | Senioren | 19-04-2025 |
Zutphen H30-2 | Veld | Senioren | 18-05-2025 |
Zutphen S1-mix | Veld | Senioren | 29-11-2024 |
Zutphen S2-mix | Veld | Senioren | 10-01-2025 |
Zutphen MO18-1 | Veld | Junioren | 10-05-2025 |
Zutphen MO18-1 | Zaal | Junioren | 01-01-1970 |
Zutphen MO18-2 | Veld | Junioren | 10-05-2025 |
Zutphen MO18-2 | Zaal | Junioren | 01-01-1970 |
Zutphen MO16-1 | Veld | Junioren | 24-05-2025 |
Zutphen MO16-1 | Zaal | Junioren | 01-01-1970 |
Zutphen MO16-2 | Veld | Junioren | 10-05-2025 |
Zutphen MO16-2 | Zaal | Junioren | 01-01-1970 |
Zutphen MO16-3 | Veld | Junioren | 01-12-2024 |
Zutphen MO16-3 | Zaal | Junioren | 01-01-1970 |
Zutphen MO14-1 | Veld | Junioren | 10-05-2025 |
Zutphen MO14-1 | Zaal | Junioren | 01-01-1970 |
Zutphen MO14-2 | Veld | Junioren | 10-05-2025 |
Zutphen MO14-2 | Zaal | Junioren | 01-01-1970 |
Zutphen MO14-3 | Veld | Junioren | 07-12-2024 |
Zutphen MO14-3 | Zaal | Junioren | 01-01-1970 |
Zutphen MO14-4 | Veld | Junioren | 10-05-2025 |
Zutphen MO14-4 | Zaal | Junioren | 01-01-1970 |
Zutphen MO14-5 | Veld | Junioren | 24-05-2025 |
Zutphen MO14-5 | Zaal | Junioren | 01-01-1970 |
Zutphen MO12-1 | Veld | Junioren | 14-06-2025 |
Zutphen MO12-1 | Zaal | Junioren | 01-01-1970 |
Zutphen MO12-2(9) | Veld | Junioren | 10-05-2025 |
Zutphen MO12-2(9) | Zaal | Junioren | 01-01-1970 |
Zutphen MO12-3(9) | Veld | Junioren | 07-12-2024 |
Zutphen MO12-3(9) | Zaal | Junioren | 01-01-1970 |
Zutphen JO18-1 | Veld | Junioren | 10-05-2025 |
Zutphen JO18-1 | Zaal | Junioren | 01-01-1970 |
Zutphen JO18-2 | Veld | Junioren | 10-05-2025 |
Zutphen JO18-2 | Zaal | Junioren | 01-01-1970 |
Zutphen JO16-1 | Veld | Junioren | 24-05-2025 |
Zutphen JO16-1 | Zaal | Junioren | 01-01-1970 |
Zutphen JO16-2 | Veld | Junioren | 10-05-2025 |
Zutphen JO16-2 | Zaal | Junioren | 01-01-1970 |
Zutphen JO16-3 | Veld | Junioren | 03-05-2025 |
Zutphen JO16-3 | Zaal | Junioren | 01-01-1970 |
Zutphen JO14-1 | Veld | Junioren | 10-05-2025 |
Zutphen JO14-1 | Zaal | Junioren | 01-01-1970 |
Zutphen JO14-2 | Veld | Junioren | 10-05-2025 |
Zutphen JO14-2 | Zaal | Junioren | 01-01-1970 |
Zutphen JO12-1(9) | Veld | Junioren | 10-05-2025 |
Zutphen JO12-1(9) | Zaal | Junioren | 01-01-1970 |
Zutphen MO10-Roze | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO10-Geel | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen MO10-Geel | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO10-Groen | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen MO10-Groen | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO10-Rood-mix | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen MO10-Rood-mix | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO10-Roze | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen MO9-Groen | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO9-1 | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen MO9-Paars | Veld | Jongste jeugd | 14-06-2025 |
Zutphen MO8-Geel | Veld | Jongste jeugd | 10-05-2025 |
Zutphen MO8-Groen | Veld | Jongste jeugd | 10-05-2025 |
Zutphen JO10-Blauw | Veld | Jongste jeugd | 14-06-2025 |
Zutphen JO10-Blauw | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen JO9-Blauw | Veld | Jongste jeugd | 10-05-2025 |
Zutphen JO9-Blauw | Zaal | Jongste jeugd | 01-01-1970 |
Zutphen JO8-Blauw | Veld | Jongste jeugd | 23-11-2024 |
Zutphen G1 | Veld | Parahockey | 30-11-2024 |
Adres: Laan naar Eme 101, 7204LZ, Zutphen