---
title: "HBS H3 (MHCHBS): hockey stand"
description: "Stand, programma en uitslagen van HBS H3 (MHCHBS)."
club: "MHCHBS"
clubUrl: https://hockeystanden.nl/clubs/mhchbs
poule: "Poule A · Vierde klasse · Poule A"
season: "2025-2026"
canonical: https://hockeystanden.nl/team/mhchbs/h3
---

# HBS H3

Actuele stand, programma en uitslagen van HBS H3 van [MHCHBS](https://hockeystanden.nl/clubs/mhchbs), uitkomend in [Poule A · Vierde klasse · Poule A](https://hockeystanden.nl/standen/heren-reserve-lente/4e-klasse-poule-a).

Positie 3 in de poule met 24 punten uit 11 wedstrijden (7 winst, 3 gelijk, 1 verlies, doelsaldo 34-21).

## Stand

| Pos | Team | G | W | GL | V | DV | DT | Pnt | Vorm |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Amsterdam H15](https://hockeystanden.nl/team/ah-bc/h15) | 11 | 9 | 1 | 1 | 48 | 17 | 28 | GWWWW |
| 2 | [Heerhugowaard H1](https://hockeystanden.nl/team/mhc-heerhugowaard/h1) | 11 | 8 | 2 | 1 | 36 | 19 | 26 | GWWWW |
| 3 | **HBS H3** | 11 | 7 | 3 | 1 | 34 | 21 | 24 | GGWWW |
| 4 | [Hermes H1](https://hockeystanden.nl/team/hsc-hermes/h1) | 10 | 6 | 1 | 3 | 36 | 19 | 19 | WVWVV |
| 5 | [Amsterdam H16](https://hockeystanden.nl/team/ah-bc/h16) | 11 | 5 | 3 | 3 | 30 | 26 | 18 | GVGWW |
| 6 | [AMVJ H10](https://hockeystanden.nl/team/hockeyclub-amvj/h10) | 10 | 5 | 2 | 3 | 17 | 20 | 14 | WWGVW |
| 7 | [Strawberries H2-O](https://hockeystanden.nl/team/k-h-c-strawberries/h2-o) | 11 | 3 | 3 | 5 | 31 | 27 | 12 | GGWVG |
| 8 | [AMVJ H6](https://hockeystanden.nl/team/hockeyclub-amvj/h6) | 11 | 3 | 2 | 6 | 23 | 31 | 11 | WWGVV |
| 9 | [AthenA H12](https://hockeystanden.nl/team/hc-athena/h12) | 11 | 2 | 1 | 8 | 10 | 32 | 7 | VWGVV |
| 10 | [VVV H9](https://hockeystanden.nl/team/hockeyclub-vvv/h9) | 11 | 1 | 4 | 6 | 20 | 29 | 7 | GVVVG |
| 11 | [VVV H8](https://hockeystanden.nl/team/hockeyclub-vvv/h8) | 11 | 1 | 3 | 7 | 6 | 28 | 6 | VGGVG |
| 12 | [AthenA H8](https://hockeystanden.nl/team/hc-athena/h8) | 11 | 2 | 1 | 8 | 21 | 43 | 4 | VVVVG |

G = gespeeld, W = winst, GL = gelijk, V = verlies, DV = doelpunten voor, DT = doelpunten tegen, Pnt = punten. Vorm leest van oud naar recent.

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| zo 14 jun 2026, 12:15 | [Strawberries H2-O](https://hockeystanden.nl/team/k-h-c-strawberries/h2-o) | **HBS H3** | 3-4 |
| zo 7 jun 2026, 13:30 | **HBS H3** | [AMVJ H6](https://hockeystanden.nl/team/hockeyclub-amvj/h6) | 3-0 |
| zo 31 mei 2026, 12:00 | [Hermes H1](https://hockeystanden.nl/team/hsc-hermes/h1) | **HBS H3** | 3-4 |
| vr 22 mei 2026, 20:15 | **HBS H3** | [AMVJ H10](https://hockeystanden.nl/team/hockeyclub-amvj/h10) | 1-1 |
| zo 10 mei 2026, 16:00 | [Amsterdam H15](https://hockeystanden.nl/team/ah-bc/h15) | **HBS H3** | 2-2 |
| zo 19 apr 2026, 10:50 | [VVV H9](https://hockeystanden.nl/team/hockeyclub-vvv/h9) | **HBS H3** | 2-3 |
| zo 12 apr 2026, 11:15 | **HBS H3** | [AthenA H12](https://hockeystanden.nl/team/hc-athena/h12) | 5-0 |
| zo 29 mrt 2026, 10:45 | [AthenA H8](https://hockeystanden.nl/team/hc-athena/h8) | **HBS H3** | 2-4 |
| zo 22 mrt 2026, 13:00 | **HBS H3** | [VVV H8](https://hockeystanden.nl/team/hockeyclub-vvv/h8) | 2-1 |
| zo 15 mrt 2026, 15:00 | [Heerhugowaard H1](https://hockeystanden.nl/team/mhc-heerhugowaard/h1) | **HBS H3** | 3-3 |
| zo 8 mrt 2026, 14:30 | **HBS H3** | [Amsterdam H16](https://hockeystanden.nl/team/ah-bc/h16) | 3-4 |

Alle wedstrijden en de volledige stand van de poule: [Poule A · Vierde klasse · Poule A](https://hockeystanden.nl/standen/heren-reserve-lente/4e-klasse-poule-a).
