---
title: "AthenA H7 (HC Athena): hockey stand"
description: "Stand, programma en uitslagen van AthenA H7 (HC Athena)."
club: "HC Athena"
clubUrl: https://hockeystanden.nl/clubs/hc-athena
poule: "Poule B · Vijfde klasse · Poule B"
season: "2025-2026"
canonical: https://hockeystanden.nl/team/hc-athena/h7
---

# AthenA H7

Actuele stand, programma en uitslagen van AthenA H7 van [HC Athena](https://hockeystanden.nl/clubs/hc-athena), uitkomend in [Poule B · Vijfde klasse · Poule B](https://hockeystanden.nl/standen/heren-reserve-lente/5e-klasse-poule-b).

Positie 7 in de poule met 17 punten uit 11 wedstrijden (4 winst, 5 gelijk, 2 verlies, doelsaldo 32-22).

## Stand

| Pos | Team | G | W | GL | V | DV | DT | Pnt | Vorm |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Hurley H16](https://hockeystanden.nl/team/thc-hurley/h16) | 11 | 9 | 1 | 1 | 48 | 11 | 28 | WWWWW |
| 2 | [Kraaien H1](https://hockeystanden.nl/team/z-h-c-de-kraaien/h1) | 11 | 9 | 0 | 2 | 65 | 11 | 27 | WVWWW |
| 3 | [Pinoké H19](https://hockeystanden.nl/team/pinok/h19) | 11 | 9 | 0 | 2 | 36 | 13 | 27 | WWVWW |
| 4 | [AthenA H10](https://hockeystanden.nl/team/hc-athena/h10) | 11 | 8 | 0 | 3 | 24 | 15 | 24 | VWWWW |
| 5 | [Saxenburg H2-O](https://hockeystanden.nl/team/hmhc-saxenburg/h2-o) | 11 | 6 | 1 | 4 | 31 | 24 | 19 | WWGVV |
| 6 | [Kikkers H2-O](https://hockeystanden.nl/team/mhc-de-kikkers/h2-o) | 11 | 5 | 2 | 4 | 32 | 28 | 17 | VWGVV |
| 7 | **AthenA H7** | 11 | 4 | 5 | 2 | 32 | 22 | 17 | VGGWW |
| 8 | [Bennebroek H3](https://hockeystanden.nl/team/mhc-bennebroek/h3) | 11 | 4 | 0 | 7 | 13 | 44 | 12 | WVVWV |
| 9 | [Qui Vive H2](https://hockeystanden.nl/team/u-h-c-qui-vive/h2) | 11 | 2 | 1 | 8 | 17 | 31 | 7 | VGVVW |
| 10 | [AMVJ H9](https://hockeystanden.nl/team/hockeyclub-amvj/h9) | 11 | 2 | 1 | 8 | 15 | 47 | 7 | WVWVV |
| 11 | [VVV H12](https://hockeystanden.nl/team/hockeyclub-vvv/h12) | 11 | 1 | 3 | 7 | 16 | 46 | 6 | VVGVV |
| 12 | [HBS H4](https://hockeystanden.nl/team/mhchbs/h4) | 11 | 0 | 0 | 11 | 9 | 46 | 0 | VVVVV |

G = gespeeld, W = winst, GL = gelijk, V = verlies, DV = doelpunten voor, DT = doelpunten tegen, Pnt = punten. Vorm leest van oud naar recent.

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| zo 14 jun 2026, 12:30 | **AthenA H7** | [Bennebroek H3](https://hockeystanden.nl/team/mhc-bennebroek/h3) | 4-1 |
| zo 7 jun 2026, 15:45 | [HBS H4](https://hockeystanden.nl/team/mhchbs/h4) | **AthenA H7** | 3-6 |
| zo 31 mei 2026, 14:00 | **AthenA H7** | [Saxenburg H2-O](https://hockeystanden.nl/team/hmhc-saxenburg/h2-o) | 2-2 |
| zo 17 mei 2026, 13:00 | [Qui Vive H2](https://hockeystanden.nl/team/u-h-c-qui-vive/h2) | **AthenA H7** | 2-2 |
| zo 10 mei 2026, 10:35 | **AthenA H7** | [Kraaien H1](https://hockeystanden.nl/team/z-h-c-de-kraaien/h1) | 2-3 |
| zo 19 apr 2026, 09:00 | [VVV H12](https://hockeystanden.nl/team/hockeyclub-vvv/h12) | **AthenA H7** | 2-2 |
| zo 12 apr 2026, 12:40 | **AthenA H7** | [Pinoké H19](https://hockeystanden.nl/team/pinok/h19) | 1-3 |
| zo 29 mrt 2026, 18:00 | [Hurley H16](https://hockeystanden.nl/team/thc-hurley/h16) | **AthenA H7** | 2-2 |
| zo 22 mrt 2026, 10:25 | **AthenA H7** | [Kikkers H2-O](https://hockeystanden.nl/team/mhc-de-kikkers/h2-o) | 1-1 |
| zo 15 mrt 2026, 15:15 | **AthenA H7** | [AMVJ H9](https://hockeystanden.nl/team/hockeyclub-amvj/h9) | 6-0 |
| zo 8 mrt 2026, 15:55 | [AthenA H10](https://hockeystanden.nl/team/hc-athena/h10) | **AthenA H7** | 3-4 |

Alle wedstrijden en de volledige stand van de poule: [Poule B · Vijfde klasse · Poule B](https://hockeystanden.nl/standen/heren-reserve-lente/5e-klasse-poule-b).
