---
title: "Amsterdam H10 (AH & BC): hockey stand"
description: "Stand, programma en uitslagen van Amsterdam H10 (AH & BC)."
club: "AH & BC"
clubUrl: https://hockeystanden.nl/clubs/ah-bc
poule: "Poule B · Tweede klasse · Poule B"
season: "2025-2026"
canonical: https://hockeystanden.nl/team/ah-bc/h10
---

# Amsterdam H10

Actuele stand, programma en uitslagen van Amsterdam H10 van [AH & BC](https://hockeystanden.nl/clubs/ah-bc), uitkomend in [Poule B · Tweede klasse · Poule B](https://hockeystanden.nl/standen/heren-reserve-lente/2e-klasse-poule-b).

Positie 1 in de poule met 27 punten uit 11 wedstrijden (9 winst, 0 gelijk, 2 verlies, doelsaldo 39-19).

## Stand

| Pos | Team | G | W | GL | V | DV | DT | Pnt | Vorm |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **Amsterdam H10** | 11 | 9 | 0 | 2 | 39 | 19 | 27 | WWWWV |
| 2 | [Pinoké H14](https://hockeystanden.nl/team/pinok/h14) | 11 | 8 | 1 | 2 | 55 | 26 | 25 | WWWVW |
| 3 | [Pinoké H10](https://hockeystanden.nl/team/pinok/h10) | 11 | 7 | 2 | 2 | 47 | 24 | 23 | WGVWW |
| 4 | [Pinoké H12](https://hockeystanden.nl/team/pinok/h12) | 11 | 7 | 1 | 3 | 34 | 21 | 22 | GVVWV |
| 5 | [HIC H2-O](https://hockeystanden.nl/team/hic/h2-o) | 11 | 6 | 0 | 5 | 34 | 27 | 18 | VVWWW |
| 6 | [Hurley H11](https://hockeystanden.nl/team/thc-hurley/h11) | 11 | 5 | 2 | 4 | 29 | 35 | 17 | WWVWW |
| 7 | [AthenA H4](https://hockeystanden.nl/team/hc-athena/h4) | 11 | 5 | 1 | 5 | 25 | 28 | 16 | VWGWV |
| 8 | [Pinoké H16](https://hockeystanden.nl/team/pinok/h16) | 11 | 4 | 2 | 5 | 30 | 37 | 14 | GWWVW |
| 9 | [Myra H5](https://hockeystanden.nl/team/hv-myra/h5) | 11 | 3 | 0 | 8 | 18 | 33 | 9 | VVWVW |
| 10 | [Hurley H7](https://hockeystanden.nl/team/thc-hurley/h7) | 11 | 2 | 2 | 7 | 15 | 30 | 8 | WVGVV |
| 11 | [Bloemendaal H3](https://hockeystanden.nl/team/hc-bloemendaal/h3) | 11 | 2 | 1 | 8 | 10 | 35 | 7 | VGVVV |
| 12 | [Westerpark H4](https://hockeystanden.nl/team/amhc-westerpark/h4) | 11 | 2 | 0 | 9 | 26 | 47 | 6 | VVVVV |

G = gespeeld, W = winst, GL = gelijk, V = verlies, DV = doelpunten voor, DT = doelpunten tegen, Pnt = punten. Vorm leest van oud naar recent.

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| zo 14 jun 2026, 17:30 | **Amsterdam H10** | [Hurley H11](https://hockeystanden.nl/team/thc-hurley/h11) | 0-2 |
| zo 7 jun 2026, 15:30 | [Pinoké H14](https://hockeystanden.nl/team/pinok/h14) | **Amsterdam H10** | 2-3 |
| zo 31 mei 2026, 17:45 | **Amsterdam H10** | [Pinoké H10](https://hockeystanden.nl/team/pinok/h10) | 5-2 |
| do 21 mei 2026, 21:00 | [Hurley H7](https://hockeystanden.nl/team/thc-hurley/h7) | **Amsterdam H10** | 1-4 |
| zo 10 mei 2026, 17:30 | **Amsterdam H10** | [AthenA H4](https://hockeystanden.nl/team/hc-athena/h4) | 3-0 |
| zo 19 apr 2026, 13:30 | **Amsterdam H10** | [Bloemendaal H3](https://hockeystanden.nl/team/hc-bloemendaal/h3) | 3-0 |
| zo 12 apr 2026, 11:30 | [HIC H2-O](https://hockeystanden.nl/team/hic/h2-o) | **Amsterdam H10** | 2-3 |
| zo 29 mrt 2026, 09:00 | **Amsterdam H10** | [Westerpark H4](https://hockeystanden.nl/team/amhc-westerpark/h4) | 6-1 |
| zo 22 mrt 2026, 16:15 | [Myra H5](https://hockeystanden.nl/team/hv-myra/h5) | **Amsterdam H10** | 3-5 |
| zo 15 mrt 2026, 16:30 | **Amsterdam H10** | [Pinoké H12](https://hockeystanden.nl/team/pinok/h12) | 1-4 |
| zo 8 mrt 2026, 17:00 | [Pinoké H16](https://hockeystanden.nl/team/pinok/h16) | **Amsterdam H10** | 2-6 |

Alle wedstrijden en de volledige stand van de poule: [Poule B · Tweede klasse · Poule B](https://hockeystanden.nl/standen/heren-reserve-lente/2e-klasse-poule-b).
