---
title: "Meisjes O12 Lente: Poule B"
description: "Meisjes O12 Lente, Poule B: actuele stand, programma en uitslagen."
canonical: https://hockeystanden.nl/standen/meisjes-o12-lente/6e-klasse-poule-b-180070
competition: "Meisjes O12 Lente"
season: 2025-2026
district: "Zuid-Holland"
teams: 5
---

# Meisjes O12 Lente: Poule B

Actuele stand, programma en uitslagen van Poule B in Meisjes O12 Lente, seizoen 2025-2026.

## Stand

| # | Team | Gespeeld | W | G | V | Doelpunten | Punten |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Den Bosch MO12-5](https://hockeystanden.nl/team/hockeyclub-s-hertogenbosch/mo12-5) | 8 | 7 | 0 | 1 | 29-14 | 21 |
| 2 | [Tilburg MO12-3](https://hockeystanden.nl/team/hc-tilburg/mo12-3) | 8 | 6 | 0 | 2 | 32-13 | 18 |
| 3 | [Geel-Zwart MO12-2](https://hockeystanden.nl/team/v-m-h-c-geel-zwart/mo12-2) | 8 | 4 | 0 | 4 | 15-13 | 12 |
| 4 | [Boekel MO12-1-mix](https://hockeystanden.nl/team/hc-boekel/mo12-1-mix) | 8 | 2 | 0 | 6 | 14-23 | 6 |
| 5 | [Den Bosch MO12-6](https://hockeystanden.nl/team/hockeyclub-s-hertogenbosch/mo12-6) | 8 | 1 | 0 | 7 | 8-35 | 3 |

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| za 13 jun | Den Bosch MO12-6 | Boekel MO12-1-mix | 3-1 |
| za 13 jun | Den Bosch MO12-5 | Tilburg MO12-3 | 5-3 |
| za 6 jun | Geel-Zwart MO12-2 | Den Bosch MO12-5 | 1-2 |
| za 6 jun | Tilburg MO12-3 | Den Bosch MO12-6 | 10-1 |
| za 30 mei | Geel-Zwart MO12-2 | Boekel MO12-1-mix | 4-1 |
| za 30 mei | Den Bosch MO12-6 | Den Bosch MO12-5 | 1-3 |
| za 9 mei | Tilburg MO12-3 | Boekel MO12-1-mix | 2-1 |
| za 9 mei | Den Bosch MO12-6 | Geel-Zwart MO12-2 | 0-5 |
| vr 8 mei | Geel-Zwart MO12-2 | Tilburg MO12-3 | 0-1 |
| za 18 apr | Boekel MO12-1-mix | Den Bosch MO12-5 | 3-1 |
| za 11 apr | Boekel MO12-1-mix | Den Bosch MO12-6 | 5-1 |
| za 11 apr | Tilburg MO12-3 | Den Bosch MO12-5 | 3-4 |

---

Alle poules van deze competitie: [Meisjes O12 Lente](https://hockeystanden.nl/standen/meisjes-o12-lente) (ook als markdown: https://hockeystanden.nl/standen/meisjes-o12-lente.md).
