---
title: "HelloFresh Jongens O18 3e klasse: standen per poule"
description: "HelloFresh Jongens O18 3e klasse: 58 poules met elk een eigen stand, programma en uitslagen."
canonical: https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse
season: 2026-2027
poules: 58
---

# HelloFresh Jongens O18 3e klasse

HelloFresh Jongens O18 3e klasse telt 58 poules; elke poule heeft een eigen pagina met de volledige stand, het programma en de uitslagen (ook als markdown: voeg `.md` toe aan de URL).

## Eerste klasse

- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181245): 1. Huizen JO18-1 (9 pnt), 2. Gooische JO18-5 (6 pnt), 3. Houten JO18-2 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181445): 1. Ypenburg JO18-1 (9 pnt), 2. Noordwijk JO18-1 (7 pnt), 3. Gouda JO18-1 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181737): 1. Goirle/Hilvarenbeek JO18-1 (9 pnt), 2. Geel-Zwart JO18-1 (7 pnt), 3. Were Di JO18-1 (4 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182152): 1. Westerpark JO18-1 (7 pnt), 2. AMVJ/VVV HC JO18-2 (6 pnt), 3. Rood-Wit JO18-2 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182549): 1. Zwolle JO18-2 (9 pnt), 2. Eelde JO18-1 (6 pnt), 3. Leeuwarden JO18-1 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181246): 1. Soest JO18-1 (9 pnt), 2. SCHC JO18-2 (9 pnt), 3. Loenen JO18-1 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181446): 1. Derby JO18-1 (9 pnt), 2. HGC JO18-1 (7 pnt), 3. Dordrecht JO18-1 (4 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181738): 1. Helmond JO18-1 (9 pnt), 2. Nuenen JO18-1 (9 pnt), 3. HCAS JO18-1 (4 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-182153): 1. Pinoké JO18-2 (9 pnt), 2. HHC JO18-1 (7 pnt), 3. AthenA JO18-2 (4 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-182550): 1. Hattem JO18-1 (9 pnt), 2. Wijchen JO18-1 (7 pnt), 3. Almelo JO18-1 (6 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181247): 1. IJsseloever JO18-1 (9 pnt), 2. Rapid JO18-1 (6 pnt), 3. Rijnvliet JO18-1 (6 pnt)

## Tweede klasse

- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181248): 1. Almere JO18-1 (9 pnt), 2. SCHC JO18-3 (6 pnt), 3. Soest JO18-2 (4 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181447): 1. Woerden JO18-1 (7 pnt), 2. Berkel-Rodenrijs JO18-3 (7 pnt), 3. Fletiomare JO18-3 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181745): 1. Tempo JO18-1 (9 pnt), 2. Goes JO18-1 (6 pnt), 3. Etten-Leur JO18-1 (0 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182154): 1. Alkmaar JO18-2 (9 pnt), 2. Purmerend JO18-1 (9 pnt), 3. Terriërs/Castricum JO18-1 (3 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182551): 1. Westerkwartier JO18-1 (7 pnt), 2. Groningen JO18-2 (6 pnt), 3. Roden JO18-1 (3 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181249): 1. Maarssen JO18-4 (9 pnt), 2. Culemborg JO18-1 (9 pnt), 3. Naarden JO18-5 (4 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181448): 1. Ring Pass JO18-3 (7 pnt), 2. Roomburg JO18-3 (7 pnt), 3. Cartouche JO18-3 (5 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181746): 1. Vlijmen JO18-1 (7 pnt), 2. Push JO18-2 (6 pnt), 3. Tilburg JO18-2 (4 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-182155): 1. HBS JO18-2 (7 pnt), 2. Amsterdam JO18-4 (6 pnt), 3. Rood-Wit JO18-4 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-182552): 1. Dalfsen/Ommen JO18-1 (6 pnt), 2. Meppel JO18-1 (6 pnt), 3. Zwolle JO18-3 (3 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181250): 1. Schaerweijde JO18-2 (6 pnt), 2. Zwaluwen JO18-2 (4 pnt), 3. Doorn JO18-1 (3 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181449): 1. Kieviten JO18-1 (9 pnt), 2. Cartouche JO18-5 (7 pnt), 3. HDM JO18-4 (6 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181747): 1. Best JO18-1 (9 pnt), 2. Basko JO18-1 (6 pnt), 3. Eindhoven JO18-1 (3 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-182156): 1. IJburg JO18-1 (9 pnt), 2. Hurley JO18-3 (6 pnt), 3. Amsterdam JO18-3 (6 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-182553): 1. Ede JO18-2 (9 pnt), 2. QZ JO18-1 (6 pnt), 3. Doetinchem JO18-1 (3 pnt)
- [Poule D](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-d-181450): 1. Ring Pass JO18-2 (9 pnt), 2. Forcial/Voorne JO18-1 (9 pnt), 3. Evergreen JO18-1 (4 pnt)
- [Poule D](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-d-181748): 1. Mierlo JO18-1 (9 pnt), 2. Oranje-Rood JO18-3 (6 pnt), 3. HOD JO18-1 (6 pnt)

## Derde klasse

- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181251): 1. Eemvallei JO18-2 (9 pnt), 2. Gooische JO18-3 (9 pnt), 3. Fletiomare JO18-4 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181451): 1. HDM JO18-5 (9 pnt), 2. Leiden JO18-3 (6 pnt), 3. Wateringse veld JO18-1 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-181753): 1. HSD JO18-1 (6 pnt), 2. Olympia JO18-1-mix (6 pnt), 3. Walcheren JO18-1 (6 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182157): 1. AthenA JO18-3 (5 pnt), 2. Rood-Wit JO18-3 (4 pnt), 3. Bloemendaal JO18-4 (4 pnt)
- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182554): 1. Deventer JO18-2 (7 pnt), 2. Beuningen JO18-1 (7 pnt), 3. Upward JO18-2 (5 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181252): 1. Kampong JO18-5 (9 pnt), 2. Haaskamp JO18-1 (7 pnt), 3. Amersfoort JO18-2 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181452): 1. Schiedam JO18-3 (9 pnt), 2. Barendrecht JO18-2 (6 pnt), 3. Leonidas JO18-2 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-181754): 1. Liberty/Gilze Rijen JO18-1 (7 pnt), 2. DES JO18-1 (7 pnt), 3. Push JO18-3 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-182158): 1. AthenA JO18-4 (7 pnt), 2. IJburg/Diemen JO18-2 (7 pnt), 3. AMVJ/VVV HC JO18-4 (4 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181253): 1. Leerdam JO18-1 (9 pnt), 2. Voordaan JO18-3 (6 pnt), 3. Shinty JO18-2 (3 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-181755): 1. Tilburg JO18-3 (9 pnt), 2. HvB JO18-2 (4 pnt), 3. Dommel JO18-2 (4 pnt)
- [Poule D](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-d-181756): 1. Geel-Zwart JO18-2 (6 pnt), 2. HDL JO18-1 (4 pnt), 3. Rosmalen JO18-2 (4 pnt)
- [Poule E](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-e-181757): 1. Hockeer JO18-1 (9 pnt), 2. Cranendonck JO18-1 (6 pnt), 3. Helmond JO18-2 (3 pnt)

## Vierde klasse

- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-182159): 1. Abcoude JO18-1 (9 pnt), 2. Westerpark JO18-2 (6 pnt), 3. Hurley JO18-5 (4 pnt)

## Landelijke Subtopklasse

- [Poule A](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-a-180915): 1. Ede JO18-1 (12 pnt), 2. Naarden JO18-2 (6 pnt), 3. Amsterdam JO18-2 (6 pnt)
- [Poule B](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-b-180916): 1. HBS JO18-1 (12 pnt), 2. Cartouche JO18-2 (9 pnt), 3. Alkmaar JO18-1 (3 pnt)
- [Poule C](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-c-180917): 1. Ring Pass JO18-1 (12 pnt), 2. FIT JO18-1 (7 pnt), 3. Rotterdam JO18-2 (4 pnt)
- [Poule D](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-d-180918): 1. Alliance JO18-1 (12 pnt), 2. Weesp JO18-1 (7 pnt), 3. Hurley JO18-2 (4 pnt)
- [Poule E](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-e-180919): 1. Berkel-Rodenrijs JO18-1 (12 pnt), 2. Bennebroek JO18-1 (9 pnt), 3. Voordaan JO18-2 (3 pnt)
- [Poule F](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-f): 1. Dommel JO18-1 (10 pnt), 2. Gooische JO18-2 (9 pnt), 3. Barneveld JO18-1 (2 pnt)
- [Poule G](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-g): 1. Phoenix JO18-1 (12 pnt), 2. Victoria JO18-2 (7 pnt), 3. Amersfoort JO18-1 (3 pnt)
- [Poule H](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-h): 1. Upward JO18-1 (12 pnt), 2. Oosterbeek JO18-1 (9 pnt), 3. Leusden JO18-1 (1 pnt)
- [Poule I](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-i): 1. Forescate JO18-1 (9 pnt), 2. Leonidas JO18-1 (9 pnt), 3. Leiden JO18-2 (3 pnt)
- [Poule J](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-j): 1. AthenA JO18-1 (12 pnt), 2. AMVJ/VVV HC JO18-1 (4 pnt), 3. Zoetermeer JO18-1 (3 pnt)
- [Poule K](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-k): 1. Myra JO18-1 (12 pnt), 2. Barendrecht JO18-1 (5 pnt), 3. HDM JO18-2 (5 pnt)
- [Poule L](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-l): 1. Houten JO18-1 (12 pnt), 2. Schiedam JO18-1 (4 pnt), 3. HvB JO18-1 (4 pnt)
- [Poule M](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-m): 1. HUDITO JO18-1 (12 pnt), 2. Breda JO18-1 (9 pnt), 3. Rosmalen JO18-1 (3 pnt)
- [Poule N](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-n): 1. Warande JO18-1 (10 pnt), 2. Concordia JO18-1 (9 pnt), 3. Zwart-Wit JO18-1 (4 pnt)
- [Poule O](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-o): 1. Maastricht JO18-1 (12 pnt), 2. Union JO18-1 (5 pnt), 3. Zwaluwen JO18-1 (4 pnt)
- [Poule P](https://hockeystanden.nl/standen/hellofresh-jongens-o18-3e-klasse/poule-p): 1. MOP JO18-1 (12 pnt), 2. Oranje-Rood JO18-2 (6 pnt), 3. Eemvallei JO18-1 (3 pnt)

---

Meer standen: [alle competities](https://hockeystanden.nl/competities) of het [standenoverzicht](https://hockeystanden.nl/standen).
