---
title: "Dames Reserve Sep tm Jun: Poule C"
description: "Dames Reserve Sep tm Jun, Poule C: actuele stand, programma en uitslagen."
canonical: https://hockeystanden.nl/standen/dames-reserve-sep-tm-jun/poule-c
competition: "Dames Reserve Sep tm Jun"
season: 2026-2027
district: "Zuid Nederland"
teams: 11
---

# Dames Reserve Sep tm Jun: Poule C

Actuele stand, programma en uitslagen van Poule C in Dames Reserve Sep tm Jun, seizoen 2026-2027.

## Stand

| # | Trend | Team | Gespeeld | W | G | V | Doelpunten | Punten |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | = | [Winsum D1](https://hockeystanden.nl/team/h-c-winsum/d1) | 5 | 4 | 1 | 0 | 32-1 | 13 |
| 2 | = | [GHBS D30](https://hockeystanden.nl/team/ghbs/d30) | 5 | 4 | 1 | 0 | 24-5 | 13 |
| 3 | = | [Eelde D2-O](https://hockeystanden.nl/team/hc-eelde/d2-o) | 5 | 3 | 1 | 1 | 11-14 | 10 |
| 4 | = | [GHBS D34](https://hockeystanden.nl/team/ghbs/d34) | 3 | 3 | 0 | 0 | 31-3 | 9 |
| 5 | = | [GHBS D32](https://hockeystanden.nl/team/ghbs/d32) | 5 | 2 | 0 | 3 | 8-13 | 6 |
| 6 | = | [Daring D2](https://hockeystanden.nl/team/mhc-daring-veendam/d2) | 4 | 2 | 0 | 2 | 8-14 | 6 |
| 7 | = | [GCHC D16](https://hockeystanden.nl/team/g-c-h-c/d16) | 5 | 1 | 1 | 3 | 6-18 | 4 |
| 8 | = | [GHBS D25](https://hockeystanden.nl/team/ghbs/d25) | 4 | 1 | 0 | 3 | 10-15 | 3 |
| 9 | = | [GHBS D26](https://hockeystanden.nl/team/ghbs/d26) | 4 | 1 | 0 | 3 | 4-15 | 3 |
| 10 | = | [Winsum D2-mix](https://hockeystanden.nl/team/h-c-winsum/d2-mix) | 4 | 1 | 0 | 3 | 2-17 | 0 |
| 11 | = | [GHBS D29](https://hockeystanden.nl/team/ghbs/d29) | 4 | 0 | 0 | 4 | 3-24 | 0 |

Trend = plaatsen gestegen (↑) of gezakt (↓) ten opzichte van de vorige speelronde; = is ongewijzigd.

## Programma

| Datum | Tijd | Thuis | Uit |
| --- | --- | --- | --- |
| zo 18 okt | 11:00 | Winsum D2-mix | GHBS D34 |
| zo 25 okt | 10:45 | GHBS D29 | GCHC D16 |
| zo 25 okt | 10:45 | Eelde D2-O | Daring D2 |
| zo 25 okt | 12:45 | GHBS D32 | GHBS D34 |
| zo 25 okt | 14:45 | GHBS D30 | GHBS D26 |
| zo 25 okt | 18:15 | GHBS D25 | Winsum D2-mix |
| di 27 okt | 00:00 | GHBS D26 | GHBS D29 |
| zo 1 nov | 00:00 | GCHC D16 | GHBS D25 |
| zo 1 nov | 00:00 | GHBS D34 | Eelde D2-O |
| zo 1 nov | 11:00 | Daring D2 | GHBS D30 |
| zo 1 nov | 12:45 | Winsum D2-mix | Winsum D1 |
| zo 8 nov | 00:00 | GHBS D25 | GHBS D26 |

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| di 6 okt | GCHC D16 | GHBS D30 | 1-3 |
| zo 4 okt | GHBS D26 | Eelde D2-O | 1-2 |
| zo 4 okt | Daring D2 | GHBS D32 | 3-0 |
| zo 4 okt | Winsum D1 | GHBS D25 | 8-0 |
| zo 4 okt | Winsum D2-mix | GHBS D29 | 2-1 |
| zo 27 sep | GHBS D30 | Winsum D2-mix | 8-0 |
| zo 27 sep | GHBS D34 | Daring D2 | 12-2 |
| zo 27 sep | GHBS D29 | Winsum D1 | 0-7 |
| zo 27 sep | Eelde D2-O | GCHC D16 | 3-3 |
| zo 27 sep | GHBS D32 | GHBS D26 | 3-1 |
| zo 20 sep | Winsum D2-mix | Eelde D2-O | 0-3 |
| zo 20 sep | GHBS D26 | GHBS D34 | 1-10 |

---

Alle poules van deze competitie: [Dames Reserve Sep tm Jun](https://hockeystanden.nl/standen/dames-reserve-sep-tm-jun) (ook als markdown: https://hockeystanden.nl/standen/dames-reserve-sep-tm-jun.md).
