---
title: "Dames O25 Lente: Poule E"
description: "Dames O25 Lente, Poule E: actuele stand, programma en uitslagen."
canonical: https://hockeystanden.nl/standen/dames-o25-lente/4e-klasse-poule-e
competition: "Dames O25 Lente"
season: 2025-2026
district: "Zuid Nederland"
teams: 6
---

# Dames O25 Lente: Poule E

Actuele stand, programma en uitslagen van Poule E in Dames O25 Lente, seizoen 2025-2026.

## Stand

| # | Team | Gespeeld | W | G | V | Doelpunten | Punten |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Rosmalen DO25-5](https://hockeystanden.nl/team/rosmalen/do25-5) | 10 | 8 | 1 | 1 | 43-14 | 25 |
| 2 | [Dommel DO25-2](https://hockeystanden.nl/team/mhc-de-dommel/do25-2) | 10 | 7 | 0 | 3 | 34-24 | 21 |
| 3 | [HOCO DO25-5](https://hockeystanden.nl/team/mhc-hoco/do25-5) | 9 | 4 | 3 | 2 | 21-19 | 15 |
| 4 | [Oedenrode DO25-1](https://hockeystanden.nl/team/sint-oedenrode/do25-1) | 10 | 2 | 2 | 6 | 15-21 | 8 |
| 5 | [MEP DO25-4](https://hockeystanden.nl/team/m-h-c-m-e-p-mea-est-pila/do25-4) | 9 | 2 | 1 | 6 | 11-27 | 7 |
| 6 | [Geel-Zwart DO25-2](https://hockeystanden.nl/team/v-m-h-c-geel-zwart/do25-2) | 10 | 1 | 3 | 6 | 9-28 | 6 |

## Uitslagen

| Datum | Thuis | Uit | Uitslag |
| --- | --- | --- | --- |
| zo 7 jun | Oedenrode DO25-1 | Rosmalen DO25-5 | 2-3 |
| zo 7 jun | Geel-Zwart DO25-2 | Dommel DO25-2 | 4-3 |
| zo 7 jun | HOCO DO25-5 | MEP DO25-4 | - |
| do 4 jun | Geel-Zwart DO25-2 | MEP DO25-4 | 0-2 |
| zo 31 mei | MEP DO25-4 | Oedenrode DO25-1 | 3-2 |
| zo 31 mei | Rosmalen DO25-5 | Geel-Zwart DO25-2 | 5-0 |
| zo 31 mei | Dommel DO25-2 | HOCO DO25-5 | 1-4 |
| zo 17 mei | HOCO DO25-5 | Rosmalen DO25-5 | 3-3 |
| zo 17 mei | MEP DO25-4 | Dommel DO25-2 | 0-4 |
| zo 17 mei | Geel-Zwart DO25-2 | Oedenrode DO25-1 | 1-3 |
| zo 10 mei | Rosmalen DO25-5 | Dommel DO25-2 | 3-4 |
| zo 10 mei | Oedenrode DO25-1 | HOCO DO25-5 | 1-2 |

---

Alle poules van deze competitie: [Dames O25 Lente](https://hockeystanden.nl/standen/dames-o25-lente) (ook als markdown: https://hockeystanden.nl/standen/dames-o25-lente.md).
